Site Index
 o home
 o about
 o Новости
 o Документы
 o Радиосвязь КВ/УКВ
 o ARDF
 o Дипломы
 o QSL-бюро
 o Фотогалерея
 o Статьи
 o Файловый архив
 o Форум
 o Вопрос-Ответ (FAQ)
 o Контакты

Рейтинг WRTC

Standings in DXCC ER:

Displaying data calculated on the basis of the both claimed scores and final contest results.

[TL] - Operator qualifies to WRTC 2014 as a Team Leader.

[DQ] - Operator loses the right to qualify as Team Leader or participate as a Teammate (disqualification)

Country
rank
Operator Qualification
points
Counted
contest
entries
Area
rank
1 ER3DX 3559.12 12 #95 EU#5
2 ER4LX 3286.12 12 #108 EU#5
3 ER1LW 2508.85 8 #141 EU#5
4 ER3CT 2371.29 12 #151 EU#5
5 ER1DA 996.66 8 #346 EU#5
6 ER3AU 933.01 12 #366 EU#5
7 ER5DX 921.01 11 #371 EU#5
8 ER2RM 621.40 12 #485 EU#5
9 ER3ZZ 612.92 12 #489 EU#5
10 ER1CS 267.53 8 #797 EU#5
11 ER1BF 263.90 3 #804 EU#5
12 ER1OO 192.50 7 #913 EU#5
13 ER5AA 185.06 5 #931 EU#5
14 ER1FF 132.13 1 #1050 EU#5
15 ER2AW 72.36 2 #1267 EU#5
16 ER1RPF 59.45 1 #1325 EU#5
17 ER3DW 27.92 1 #1574 EU#5
18 ER3MM 15.73 1 #1736 EU#5
19 ER1EA 12.37 1 #1796 EU#5
20 ER5LL 5.34 1 #1981 EU#5
21 ER3HW 1.59 1 #2113 EU#5
22 ER0I 1.47 1 #2117 EU#5
23 ER4DX 0.18 1 #2237 EU#5
24 ER4ER 0.18 1 #2238 EU#5

 


© Copyleft 2012 - ARM